| JAXA | United Launch Alliance | |
|---|---|---|
| Founded | 2003 | 2006 |
| Headquarters | Chofu, Tokyo, Japan | Centennial, Colorado, USA |
| Type | government | joint-venture |
| Status | operating | operating |
| Employees | — | 1,944 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Launch Services, Earth Observation & Remote Sensing, Planetary Exploration | Launch Services, Space Transportation & Logistics |
| Products listed | 42 | 3 |
| Federal contracts | — | 12 ($6.75B) |
| Launches | — | 211 (82%) |
| Leaders listed | Hiroshi Yamakawa, Sonoko Watanabe, Masashi Okada | John Elbon, Mark Peller, Mitch Van Dewerker |
| News mentions | 0 | 1 |
How do JAXA and United Launch Alliance compare?
Both companies work in Launch Services. JAXA was founded in 2003 and United Launch Alliance in 2006.
Which has more US federal contracts, JAXA or United Launch Alliance?
United Launch Alliance has been awarded more, with $6.75B across 12 awards.
Which has more launches, JAXA or United Launch Alliance?
United Launch Alliance leads with 211 tracked launches (82% success rate).