| JAXA | Ursa Space Systems | |
|---|---|---|
| Founded | 2003 | 2014 |
| Headquarters | Chofu, Japan | Ithaca, New York |
| Type | government | private |
| Status | operating | operating |
| Employees | — | 63 |
| Total funding | — | $72.5M |
| Latest round | — | Corporate |
| Sectors | Launch Services, Earth Observation & Remote Sensing, Planetary Exploration | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Intelligence & Reconnaissance |
| Products listed | 42 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Hiroshi Yamakawa, Sonoko Watanabe, Masashi Okada | Adam Maher, Julie Baker, Tom Edwards |
| News mentions | 0 | 0 |
How do JAXA and Ursa Space Systems compare?
Both companies work in Earth Observation & Remote Sensing. JAXA was founded in 2003 and Ursa Space Systems in 2014.