| K2 Space | NOVI Space Inc. | |
|---|---|---|
| Founded | 2022 | 2017 |
| Headquarters | Torrance, California | United States |
| Type | private | private |
| Status | operating | operating |
| Employees | 159 | — |
| Total funding | $450M | — |
| Latest round | Series C | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Propulsion | Satellite Manufacturing, Earth Observation & Remote Sensing, Space Software & Mission Tools |
| Products listed | 3 | 0 |
| Federal contracts | — | 11 ($6.8M) |
| Launches | — | — |
| Leaders listed | Karan Kunjur, Neel Kunjur, John Plumb | Dr. Michael Bartholomeusz, Dr. Amit Mehra, Dr. Constantine Papageorgiou |
| News mentions | 0 | 21 |
How do K2 Space and NOVI Space Inc. compare?
Both companies work in Satellite Manufacturing. K2 Space was founded in 2022 and NOVI Space Inc. in 2017.
Which has more US federal contracts, K2 Space or NOVI Space Inc.?
NOVI Space Inc. has been awarded more, with $6.8M across 11 awards.