| K2 Space | Ursa Major Technologies | |
|---|---|---|
| Founded | 2022 | 2015 |
| Headquarters | Torrance, California, USA | 19750 Co Rd 7, Berthoud, Co 80513 |
| Type | private | private |
| Status | operating | operating |
| Employees | 159 | 291 |
| Total funding | $429M | $549.4M |
| Latest round | Series C | Debt Financing |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Propulsion | Space Propulsion, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 3 | 6 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Karan Kunjur, Neel Kunjur, John Plumb | Chris Spagnoletti, Bill Nash, Justin Siebert |
| News mentions | 0 | 18 |
How do K2 Space and Ursa Major Technologies compare?
Both companies work in Satellite Components & Subsystems, Space Propulsion. K2 Space was founded in 2022 and Ursa Major Technologies in 2015.
Which is larger, K2 Space or Ursa Major Technologies?
Ursa Major Technologies reports the larger workforce, with 291 employees versus 159.