| Kurs Orbital | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2022 | 2013 |
| Headquarters | Turin, Italy | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 15 | — |
| Total funding | $6.3M | — |
| Latest round | Debt | — |
| Sectors | In-Orbit Servicing & Assembly, Satellite Components & Subsystems, Space Sustainability & Debris Removal | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 1 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Volodymyr Usov, Vadim Vasylyev, Luca Malvasio | — |
| News mentions | 0 | 0 |
How do Kurs Orbital and LANTERIS SPACE LLC compare?
Both companies work in Satellite Components & Subsystems. Kurs Orbital was founded in 2022 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, Kurs Orbital or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.