| LANTERIS SPACE LLC | Outpost | |
|---|---|---|
| Founded | 2013 | 2021 |
| Headquarters | Houston, Texas | Santa Monica, California |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 29 |
| Total funding | — | $40.5M |
| Latest round | — | STRATFI |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing |
| Products listed | 18 | 5 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Jason Dunn, Amir Blachman, Julie Newman |
| News mentions | 0 | 1 |
How do LANTERIS SPACE LLC and Outpost compare?
Both companies work in Satellite Manufacturing. LANTERIS SPACE LLC was founded in 2013 and Outpost in 2021.
Which has more US federal contracts, LANTERIS SPACE LLC or Outpost?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.