| LANTERIS SPACE LLC | Phantom Space | |
|---|---|---|
| Founded | 2013 | 2019 |
| Headquarters | Houston, Texas | Tucson, Arizona |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 30 |
| Total funding | — | $27.7M |
| Latest round | — | Series B |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Launch Services, Satellite Communications, Satellite Manufacturing |
| Products listed | 18 | 3 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Jim Cantrell, Michal Prywata, Worth Wray |
| News mentions | 0 | 0 |
How do LANTERIS SPACE LLC and Phantom Space compare?
Both companies work in Satellite Manufacturing. LANTERIS SPACE LLC was founded in 2013 and Phantom Space in 2019.
Which has more US federal contracts, LANTERIS SPACE LLC or Phantom Space?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.