| LANTERIS SPACE LLC | Reflect Orbital | |
|---|---|---|
| Founded | 2013 | 2021 |
| Headquarters | Houston, Texas | Los Angeles, California |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 50 |
| Total funding | — | $28.7M |
| Latest round | — | Series A |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Satellite Manufacturing, Suborbital & High-Altitude |
| Products listed | 18 | 2 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Ben Nowack, Tristan Semmelhack, Ally Stone |
| News mentions | 0 | 0 |
How do LANTERIS SPACE LLC and Reflect Orbital compare?
Both companies work in Satellite Manufacturing. LANTERIS SPACE LLC was founded in 2013 and Reflect Orbital in 2021.
Which has more US federal contracts, LANTERIS SPACE LLC or Reflect Orbital?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.