| LANTERIS SPACE LLC | Revolution Space | |
|---|---|---|
| Founded | 2013 | 2014 |
| Headquarters | Houston, Texas | Charlestown, Massachusetts |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 38 |
| Total funding | — | $100.8M |
| Latest round | — | Venture |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Space Propulsion, Satellite Components & Subsystems |
| Products listed | 18 | 1 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Darren Garber, PhD, Darren Womacks, Paul Richards |
| News mentions | 0 | 2 |
How do LANTERIS SPACE LLC and Revolution Space compare?
Both companies work in Satellite Components & Subsystems. LANTERIS SPACE LLC was founded in 2013 and Revolution Space in 2014.
Which has more US federal contracts, LANTERIS SPACE LLC or Revolution Space?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.