| LANTERIS SPACE LLC | Satellogic | |
|---|---|---|
| Founded | 2013 | 2010 |
| Headquarters | Houston, Texas | Montevideo, Uruguay |
| Type | private | public |
| Status | operating | operating |
| Employees | — | 144 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 18 | 8 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Emiliano Kargieman, Matt Tirman, Gerardo Richarte |
| News mentions | 0 | 10 |
How do LANTERIS SPACE LLC and Satellogic compare?
Both companies work in Satellite Manufacturing. LANTERIS SPACE LLC was founded in 2013 and Satellogic in 2010.
Which has more US federal contracts, LANTERIS SPACE LLC or Satellogic?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.