| LANTERIS SPACE LLC | Scout Space | |
|---|---|---|
| Founded | 2013 | 2019 |
| Headquarters | Houston, Texas | Reston, Virginia |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 32 |
| Total funding | — | $5.5M |
| Latest round | — | Seed |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Space Domain Awareness, Space Defense Systems, Space Software & Mission Tools |
| Products listed | 18 | 4 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Josiah Gruber, Courtney Sayles, Dr. Jordan Maxwell |
| News mentions | 0 | 0 |
How do LANTERIS SPACE LLC and Scout Space compare?
Both companies work in Space Defense Systems. LANTERIS SPACE LLC was founded in 2013 and Scout Space in 2019.
Which has more US federal contracts, LANTERIS SPACE LLC or Scout Space?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.