| LANTERIS SPACE LLC | Space Solar | |
|---|---|---|
| Founded | 2013 | 2022 |
| Headquarters | Houston, Texas | Didcot, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 10 |
| Total funding | — | $508K |
| Latest round | — | Seed |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Satellite Manufacturing, Satellite Components & Subsystems |
| Products listed | 18 | 2 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Martin Soltau, Sam Adlen, David Homfray |
| News mentions | 0 | 0 |
How do LANTERIS SPACE LLC and Space Solar compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. LANTERIS SPACE LLC was founded in 2013 and Space Solar in 2022.
Which has more US federal contracts, LANTERIS SPACE LLC or Space Solar?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.