| LANTERIS SPACE LLC | Spire Global | |
|---|---|---|
| Founded | 2013 | 2012 |
| Headquarters | Houston, Texas | Vienna, Virginia |
| Type | private | public |
| Status | operating | operating |
| Employees | — | 352 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Ground Segment & Networks, Satellite Manufacturing |
| Products listed | 18 | 4 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Peter Platzer, Boyd Johnson, David Myers |
| News mentions | 0 | 1 |
How do LANTERIS SPACE LLC and Spire Global compare?
Both companies work in Satellite Manufacturing. LANTERIS SPACE LLC was founded in 2013 and Spire Global in 2012.
Which has more US federal contracts, LANTERIS SPACE LLC or Spire Global?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.