| LANTERIS SPACE LLC | Star Catcher | |
|---|---|---|
| Founded | 2013 | 2024 |
| Headquarters | Houston, Texas | Jacksonville, Florida |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 30 |
| Total funding | — | $22.9M |
| Latest round | — | Seed |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Satellite Components & Subsystems, In-Orbit Servicing & Assembly, Space Defense Systems |
| Products listed | 18 | 1 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Andrew Rush, Michael Snyder, Bryan Lyandvert |
| News mentions | 0 | 0 |
How do LANTERIS SPACE LLC and Star Catcher compare?
Both companies work in Satellite Components & Subsystems, Space Defense Systems. LANTERIS SPACE LLC was founded in 2013 and Star Catcher in 2024.
Which has more US federal contracts, LANTERIS SPACE LLC or Star Catcher?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.