| LANTERIS SPACE LLC | UARX Space | |
|---|---|---|
| Founded | 2013 | 2020 |
| Headquarters | Houston, Texas | Rúa do Labrego, Spain |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 14 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Space Transportation & Logistics, Lunar Services, Satellite Components & Subsystems |
| Products listed | 18 | 10 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Yanina Hallak, Andrés Villa Granata, Juan Pablo Franco |
| News mentions | 0 | 37 |
How do LANTERIS SPACE LLC and UARX Space compare?
Both companies work in Satellite Components & Subsystems. LANTERIS SPACE LLC was founded in 2013 and UARX Space in 2020.
Which has more US federal contracts, LANTERIS SPACE LLC or UARX Space?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.