| LANTERIS SPACE LLC | Ursa Major Technologies | |
|---|---|---|
| Founded | 2013 | 2015 |
| Headquarters | Houston, Texas | Colorado |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 291 |
| Total funding | — | $549.4M |
| Latest round | — | Debt |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Space Propulsion, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 18 | 6 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Chris Spagnoletti, Bill Nash, Justin Siebert |
| News mentions | 0 | 18 |
How do LANTERIS SPACE LLC and Ursa Major Technologies compare?
Both companies work in Satellite Components & Subsystems, Space Defense Systems. LANTERIS SPACE LLC was founded in 2013 and Ursa Major Technologies in 2015.
Which has more US federal contracts, LANTERIS SPACE LLC or Ursa Major Technologies?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.