| LANTERIS SPACE LLC | Varda Space Industries | |
|---|---|---|
| Founded | 2013 | 2021 |
| Headquarters | Houston, Texas | El Segundo, California |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 175 |
| Total funding | — | $545.5M |
| Latest round | — | Series C |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | In-Space Manufacturing, Satellite Manufacturing, Space Transportation & Logistics |
| Products listed | 18 | 3 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Will Bruey, Delian Asparouhov, Adrian Radocea |
| News mentions | 0 | 0 |
How do LANTERIS SPACE LLC and Varda Space Industries compare?
Both companies work in Satellite Manufacturing. LANTERIS SPACE LLC was founded in 2013 and Varda Space Industries in 2021.
Which has more US federal contracts, LANTERIS SPACE LLC or Varda Space Industries?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.