| LANTERIS SPACE LLC | Viasat | |
|---|---|---|
| Founded | 2013 | 1986 |
| Headquarters | Houston, Texas | Carlsbad, California |
| Type | private | public |
| Status | operating | operating |
| Employees | — | 7,000 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Satellite Communications, Ground Segment & Networks, Space Defense Systems |
| Products listed | 18 | 7 |
| Federal contracts | 1 ($139.1M) | 24 ($988.5M) |
| Launches | — | — |
| Leaders listed | — | Mark Dankberg, Richard Baldridge, Gary Chase |
| News mentions | 0 | 1 |
How do LANTERIS SPACE LLC and Viasat compare?
Both companies work in Space Defense Systems. LANTERIS SPACE LLC was founded in 2013 and Viasat in 1986.
Which has more US federal contracts, LANTERIS SPACE LLC or Viasat?
Viasat has been awarded more, with $988.5M across 24 awards.