| Lunar Outpost | UARX Space | |
|---|---|---|
| Founded | 2017 | 2020 |
| Headquarters | Golden, CO 80401 | Rúa do Labrego, 4, Building 1A, 36350 - Nigrán, Pontevedra, Spain |
| Type | private | private |
| Status | operating | operating |
| Employees | 108 | 14 |
| Total funding | $22.5M | — |
| Latest round | Series A | — |
| Sectors | Lunar Services, Planetary Exploration, Space Resources & Mining | Space Transportation & Logistics, Lunar Services, Satellite Components & Subsystems |
| Products listed | 8 | 10 |
| Federal contracts | 1 ($44.0M) | — |
| Launches | — | — |
| Leaders listed | Justin Cyrus, Forrest Meyen, AJ Gemer | Yanina Hallak, Andrés Villa Granata, Juan Pablo Franco |
| News mentions | 0 | 37 |
How do Lunar Outpost and UARX Space compare?
Both companies work in Lunar Services. Lunar Outpost was founded in 2017 and UARX Space in 2020.
Which is larger, Lunar Outpost or UARX Space?
Lunar Outpost reports the larger workforce, with 108 employees versus 14.
Which has more US federal contracts, Lunar Outpost or UARX Space?
Lunar Outpost has been awarded more, with $44.0M across 1 awards.