| NOVI Space Inc. | Outpost | |
|---|---|---|
| Founded | 2017 | 2021 |
| Headquarters | United States | Santa Monica, California |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 29 |
| Total funding | — | $40.5M |
| Latest round | — | Series A |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Space Software & Mission Tools | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing |
| Products listed | 0 | 5 |
| Federal contracts | 11 ($6.8M) | — |
| Launches | — | — |
| Leaders listed | Dr. Michael Bartholomeusz, Dr. Amit Mehra, Dr. Constantine Papageorgiou | Jason Dunn, Amir Blachman, Julie Newman |
| News mentions | 21 | 1 |
How do NOVI Space Inc. and Outpost compare?
Both companies work in Satellite Manufacturing. NOVI Space Inc. was founded in 2017 and Outpost in 2021.
Which has more US federal contracts, NOVI Space Inc. or Outpost?
NOVI Space Inc. has been awarded more, with $6.8M across 11 awards.