| NOVI Space Inc. | Phantom Space | |
|---|---|---|
| Founded | 2017 | 2019 |
| Headquarters | United States | Tucson, Arizona |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 30 |
| Total funding | — | $27.7M |
| Latest round | — | Series B |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Space Software & Mission Tools | Launch Services, Satellite Communications, Satellite Manufacturing |
| Products listed | 0 | 7 |
| Federal contracts | 11 ($6.8M) | — |
| Launches | — | — |
| Leaders listed | Dr. Michael Bartholomeusz, Dr. Amit Mehra, Dr. Constantine Papageorgiou | Jim Cantrell, Michal Prywata, Worth Wray |
| News mentions | 21 | 0 |
How do NOVI Space Inc. and Phantom Space compare?
Both companies work in Satellite Manufacturing. NOVI Space Inc. was founded in 2017 and Phantom Space in 2019.
Which has more US federal contracts, NOVI Space Inc. or Phantom Space?
NOVI Space Inc. has been awarded more, with $6.8M across 11 awards.