| NOVI Space Inc. | Scout Space | |
|---|---|---|
| Founded | 2017 | 2019 |
| Headquarters | United States | Reston, Virginia |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 32 |
| Total funding | — | $24.6M |
| Latest round | — | Seed |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Space Software & Mission Tools | Space Domain Awareness, Space Defense Systems, Space Software & Mission Tools |
| Products listed | 0 | 4 |
| Federal contracts | 11 ($6.8M) | — |
| Launches | — | — |
| Leaders listed | Dr. Michael Bartholomeusz, Dr. Amit Mehra, Dr. Constantine Papageorgiou | Josiah Gruber, Courtney Sayles, Dr. Jordan Maxwell |
| News mentions | 21 | 0 |
How do NOVI Space Inc. and Scout Space compare?
Both companies work in Space Software & Mission Tools. NOVI Space Inc. was founded in 2017 and Scout Space in 2019.
Which has more US federal contracts, NOVI Space Inc. or Scout Space?
NOVI Space Inc. has been awarded more, with $6.8M across 11 awards.