| Odin Space | UARX Space | |
|---|---|---|
| Founded | 2020 | 2020 |
| Headquarters | London, England, United Kingdom | Rúa do Labrego, 4, Building 1A, 36350 - Nigrán, Pontevedra, Spain |
| Type | private | private |
| Status | operating | operating |
| Employees | 10 | 14 |
| Total funding | $3.81M | — |
| Latest round | Seed | — |
| Sectors | Space Domain Awareness, Satellite Components & Subsystems | Space Transportation & Logistics, Lunar Services, Satellite Components & Subsystems |
| Products listed | 3 | 10 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | James New, Dan Terrett | Yanina Hallak, Andrés Villa Granata, Juan Pablo Franco |
| News mentions | 0 | 37 |
How do Odin Space and UARX Space compare?
Both companies work in Satellite Components & Subsystems. Odin Space was founded in 2020 and UARX Space in 2020.
Which is larger, Odin Space or UARX Space?
UARX Space reports the larger workforce, with 14 employees versus 10.