| Omnispace | Open Cosmos | |
|---|---|---|
| Founded | 2012 | 2015 |
| Headquarters | Tysons, Virginia | Harwell, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 10 | 177 |
| Total funding | $140M | $57M |
| Latest round | Private Equity | Series B |
| Sectors | Satellite Communications, Ground Segment & Networks | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications |
| Products listed | 3 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Ram Viswanathan, Amit Saluja, Jay Yass | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar |
| News mentions | 0 | 15 |
How do Omnispace and Open Cosmos compare?
Both companies work in Satellite Communications. Omnispace was founded in 2012 and Open Cosmos in 2015.
Which is larger, Omnispace or Open Cosmos?
Open Cosmos reports the larger workforce, with 177 employees versus 10.