| Onocoy | Scout Space | |
|---|---|---|
| Founded | 2022 | 2019 |
| Headquarters | Hünenberg See, Switzerland | Reston, Virginia |
| Type | private | private |
| Status | operating | operating |
| Employees | 19 | 32 |
| Total funding | $4.2M | — |
| Latest round | — | Series A |
| Sectors | Navigation & Positioning, Ground Segment & Networks, Space Software & Mission Tools | Space Domain Awareness, Space Defense Systems, Space Software & Mission Tools |
| Products listed | 15 | 6 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Daniel Ammann, Thomas Nigg, Mark Ballandies | Josiah Gruber, Courtney Sayles, Dr. Jordan Maxwell |
| News mentions | 0 | 8 |
How do Onocoy and Scout Space compare?
Both companies work in Space Software & Mission Tools. Onocoy was founded in 2022 and Scout Space in 2019.
Which is larger, Onocoy or Scout Space?
Scout Space reports the larger workforce, with 32 employees versus 19.