| Open Cosmos | Sidus Space | |
|---|---|---|
| Founded | 2015 | 2012 |
| Headquarters | Harwell, United Kingdom | Florida’s Space Coast, Florida |
| Type | private | public |
| Status | operating | operating |
| Employees | 177 | 73 |
| Total funding | $57M | — |
| Latest round | Series B | — |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications | Satellite Manufacturing, Earth Observation & Remote Sensing, Space Defense Systems |
| Products listed | 4 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar | Carol Craig, Mark Mikolajczyk, Val Ojdanic |
| News mentions | 15 | 9 |
How do Open Cosmos and Sidus Space compare?
Both companies work in Satellite Manufacturing, Earth Observation & Remote Sensing. Open Cosmos was founded in 2015 and Sidus Space in 2012.
Which is larger, Open Cosmos or Sidus Space?
Open Cosmos reports the larger workforce, with 177 employees versus 73.