| Outpost | Satellogic | |
|---|---|---|
| Founded | 2021 | 2010 |
| Headquarters | Santa Monica, California, USA | Montevideo, Uruguay |
| Type | private | public |
| Status | operating | operating |
| Employees | 29 | 144 |
| Total funding | $40.5M | — |
| Latest round | STRATFI | — |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 5 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Jason Dunn, Amir Blachman, Julie Newman | Emiliano Kargieman, Matt Tirman, Gerardo Richarte |
| News mentions | 1 | 10 |
How do Outpost and Satellogic compare?
Both companies work in Satellite Manufacturing. Outpost was founded in 2021 and Satellogic in 2010.
Which is larger, Outpost or Satellogic?
Satellogic reports the larger workforce, with 144 employees versus 29.