| Phantom Space | Reflect Orbital | |
|---|---|---|
| Founded | 2019 | 2021 |
| Headquarters | Tucson, Arizona, USA | Los Angeles, California, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 30 | 50 |
| Total funding | $27.7M | $28.7M |
| Latest round | Series B | Series A |
| Sectors | Launch Services, Satellite Communications, Satellite Manufacturing | Satellite Manufacturing, Suborbital & High-Altitude |
| Products listed | 3 | 2 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Jim Cantrell, Michal Prywata, Worth Wray | Ben Nowack, Tristan Semmelhack, Ally Stone |
| News mentions | 0 | 0 |
How do Phantom Space and Reflect Orbital compare?
Both companies work in Satellite Manufacturing. Phantom Space was founded in 2019 and Reflect Orbital in 2021.
Which is larger, Phantom Space or Reflect Orbital?
Reflect Orbital reports the larger workforce, with 50 employees versus 30.