| Phantom Space | Sidus Space | |
|---|---|---|
| Founded | 2019 | 2012 |
| Headquarters | Tucson, Arizona | Florida’s Space Coast, Florida |
| Type | private | public |
| Status | operating | operating |
| Employees | 30 | 73 |
| Total funding | $27.7M | — |
| Latest round | Series B | — |
| Sectors | Launch Services, Satellite Communications, Satellite Manufacturing | Satellite Manufacturing, Earth Observation & Remote Sensing, Space Defense Systems |
| Products listed | 3 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Jim Cantrell, Michal Prywata, Worth Wray | Carol Craig, Mark Mikolajczyk, Val Ojdanic |
| News mentions | 0 | 9 |
How do Phantom Space and Sidus Space compare?
Both companies work in Satellite Manufacturing. Phantom Space was founded in 2019 and Sidus Space in 2012.
Which is larger, Phantom Space or Sidus Space?
Sidus Space reports the larger workforce, with 73 employees versus 30.