| Phantom Space | Space One | |
|---|---|---|
| Founded | 2019 | 2018 |
| Headquarters | Tucson, Arizona, USA | 東京都港区芝公園1-2-6 ランドマーク芝公園6F |
| Type | private | private |
| Status | operating | operating |
| Employees | 30 | — |
| Total funding | $27.7M | $28M |
| Latest round | Series B | Series A |
| Sectors | Launch Services, Satellite Communications, Satellite Manufacturing | Launch Services, Spaceports & Range Services |
| Products listed | 3 | 3 |
| Federal contracts | — | — |
| Launches | — | 3 (0%) |
| Leaders listed | Jim Cantrell, Michal Prywata, Worth Wray | Masakazu Toyoda, Nobuhiro Sekino |
| News mentions | 0 | 99 |
How do Phantom Space and Space One compare?
Both companies work in Launch Services. Phantom Space was founded in 2019 and Space One in 2018.
Which has more launches, Phantom Space or Space One?
Space One leads with 3 tracked launches (0% success rate).