| Phantom Space | Spaceport Cornwall | |
|---|---|---|
| Founded | 2019 | 2014 |
| Headquarters | Tucson, Arizona, USA | Cornwall |
| Type | private | government |
| Status | operating | operating |
| Employees | 30 | 25 |
| Total funding | $27.7M | — |
| Latest round | Series B | — |
| Sectors | Launch Services, Satellite Communications, Satellite Manufacturing | Spaceports & Range Services, Launch Services, Suborbital & High-Altitude |
| Products listed | 3 | 9 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Jim Cantrell, Michal Prywata, Worth Wray | Amy Smith, Steve Gardner, Ross Hulbert |
| News mentions | 0 | 0 |
How do Phantom Space and Spaceport Cornwall compare?
Both companies work in Launch Services. Phantom Space was founded in 2019 and Spaceport Cornwall in 2014.
Which is larger, Phantom Space or Spaceport Cornwall?
Phantom Space reports the larger workforce, with 30 employees versus 25.