| Phantom Space | Varda Space Industries | |
|---|---|---|
| Founded | 2019 | 2021 |
| Headquarters | Tucson, Arizona | El Segundo, California |
| Type | private | private |
| Status | operating | operating |
| Employees | 30 | 175 |
| Total funding | $27.7M | $545.5M |
| Latest round | Series B | Series C |
| Sectors | Launch Services, Satellite Communications, Satellite Manufacturing | In-Space Manufacturing, Satellite Manufacturing, Space Transportation & Logistics |
| Products listed | 3 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Jim Cantrell, Michal Prywata, Worth Wray | Will Bruey, Delian Asparouhov, Adrian Radocea |
| News mentions | 0 | 0 |
How do Phantom Space and Varda Space Industries compare?
Both companies work in Satellite Manufacturing. Phantom Space was founded in 2019 and Varda Space Industries in 2021.
Which is larger, Phantom Space or Varda Space Industries?
Varda Space Industries reports the larger workforce, with 175 employees versus 30.