| Phantom Space | Viasat | |
|---|---|---|
| Founded | 2019 | 1986 |
| Headquarters | Tucson, Arizona, USA | Carlsbad, California, USA |
| Type | private | public |
| Status | operating | operating |
| Employees | 30 | 7,000 |
| Total funding | $27.7M | — |
| Latest round | Series B | — |
| Sectors | Launch Services, Satellite Communications, Satellite Manufacturing | Satellite Communications, Ground Segment & Networks, Space Defense Systems |
| Products listed | 3 | 7 |
| Federal contracts | — | 24 ($988.5M) |
| Launches | — | — |
| Leaders listed | Jim Cantrell, Michal Prywata, Worth Wray | Mark Dankberg, Richard Baldridge, Gary Chase |
| News mentions | 0 | 1 |
How do Phantom Space and Viasat compare?
Both companies work in Satellite Communications. Phantom Space was founded in 2019 and Viasat in 1986.
Which is larger, Phantom Space or Viasat?
Viasat reports the larger workforce, with 7,000 employees versus 30.
Which has more US federal contracts, Phantom Space or Viasat?
Viasat has been awarded more, with $988.5M across 24 awards.