| Relativity Space | Rocket Lab USA | |
|---|---|---|
| Founded | 2015 | 2006 |
| Headquarters | Long Beach, California | Long Beach, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 1,285 | 1,627 |
| Total funding | $1.4B | — |
| Latest round | Series F | — |
| Sectors | Launch Services, Space Propulsion | Launch Services, Satellite Components & Subsystems, Satellite Manufacturing |
| Products listed | 4 | 16 |
| Federal contracts | — | 1 ($7.0M) |
| Launches | 3 (0%) | 130 (65%) |
| Leaders listed | Eric Schmidt, Maria Seferian, Kevin Wu | Sir Peter Beck, Adam Spice, Frank Klein |
| News mentions | 0 | 0 |
How do Relativity Space and Rocket Lab USA compare?
Both companies work in Launch Services. Relativity Space was founded in 2015 and Rocket Lab USA in 2006.
Which is larger, Relativity Space or Rocket Lab USA?
Rocket Lab USA reports the larger workforce, with 1,627 employees versus 1,285.
Which has more US federal contracts, Relativity Space or Rocket Lab USA?
Rocket Lab USA has been awarded more, with $7.0M across 1 awards.
Which has more launches, Relativity Space or Rocket Lab USA?
Rocket Lab USA leads with 130 tracked launches (65% success rate).