| Relativity Space | SpaceX | |
|---|---|---|
| Founded | 2015 | 2002 |
| Headquarters | Long Beach, California | Hawthorne, California |
| Type | private | private |
| Status | operating | operating |
| Employees | 1,285 | 10,493 |
| Total funding | $1.4B | $1.3B |
| Latest round | Series F | Secondary |
| Sectors | Launch Services, Space Propulsion | Launch Services, Satellite Communications, Satellite Manufacturing |
| Products listed | 4 | 9 |
| Federal contracts | — | 20 ($4.90B) |
| Launches | 3 (0%) | 810 (83%) |
| Leaders listed | Eric Schmidt, Maria Seferian, Kevin Wu | Elon Musk, Gwynne Shotwell, Bret Johnsen |
| News mentions | 0 | 28 |
How do Relativity Space and SpaceX compare?
Both companies work in Launch Services. Relativity Space was founded in 2015 and SpaceX in 2002.
Which is larger, Relativity Space or SpaceX?
SpaceX reports the larger workforce, with 10,493 employees versus 1,285.
Which has more US federal contracts, Relativity Space or SpaceX?
SpaceX has been awarded more, with $4.90B across 20 awards.
Which has more launches, Relativity Space or SpaceX?
SpaceX leads with 810 tracked launches (83% success rate).