| Satellogic | Ursa Space Systems | |
|---|---|---|
| Founded | 2010 | 2014 |
| Headquarters | Montevideo, Uruguay | Ithaca, New York |
| Type | public | private |
| Status | operating | operating |
| Employees | 144 | 63 |
| Total funding | — | $72.5M |
| Latest round | — | Corporate |
| Sectors | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Intelligence & Reconnaissance |
| Products listed | 8 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Emiliano Kargieman, Matt Tirman, Gerardo Richarte | Adam Maher, Julie Baker, Tom Edwards |
| News mentions | 10 | 0 |
How do Satellogic and Ursa Space Systems compare?
Both companies work in Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics. Satellogic was founded in 2010 and Ursa Space Systems in 2014.
Which is larger, Satellogic or Ursa Space Systems?
Satellogic reports the larger workforce, with 144 employees versus 63.