| Satellogic | Varda Space Industries | |
|---|---|---|
| Founded | 2010 | 2021 |
| Headquarters | Montevideo, Uruguay | El Segundo, California |
| Type | public | private |
| Status | operating | operating |
| Employees | 144 | 175 |
| Total funding | — | 545515000 |
| Latest round | — | Series C |
| Sectors | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing | In-Space Manufacturing, Satellite Manufacturing, Space Transportation & Logistics |
| Products listed | 8 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Emiliano Kargieman, Matt Tirman, Gerardo Richarte | Will Bruey, Delian Asparouhov, Adrian Radocea |
| News mentions | 10 | 0 |
How do Satellogic and Varda Space Industries compare?
Both companies work in Satellite Manufacturing. Satellogic was founded in 2010 and Varda Space Industries in 2021.
Which is larger, Satellogic or Varda Space Industries?
Varda Space Industries reports the larger workforce, with 175 employees versus 144.