| Scout Space | Ursa Major Technologies | |
|---|---|---|
| Founded | 2019 | 2015 |
| Headquarters | Reston, Virginia | Colorado |
| Type | private | private |
| Status | operating | operating |
| Employees | 32 | 291 |
| Total funding | $5.5M | $549.4M |
| Latest round | Seed | Debt |
| Sectors | Space Domain Awareness, Space Defense Systems, Space Software & Mission Tools | Space Propulsion, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 4 | 6 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Josiah Gruber, Courtney Sayles, Dr. Jordan Maxwell | Chris Spagnoletti, Bill Nash, Justin Siebert |
| News mentions | 0 | 18 |
How do Scout Space and Ursa Major Technologies compare?
Both companies work in Space Defense Systems. Scout Space was founded in 2019 and Ursa Major Technologies in 2015.
Which is larger, Scout Space or Ursa Major Technologies?
Ursa Major Technologies reports the larger workforce, with 291 employees versus 32.