| Space One | Spaceport Cornwall | |
|---|---|---|
| Founded | 2018 | 2014 |
| Headquarters | Japan | Cornwall, United Kingdom |
| Type | private | government |
| Status | operating | operating |
| Employees | — | 25 |
| Total funding | $28M | — |
| Latest round | Series A | — |
| Sectors | Launch Services, Spaceports & Range Services | Spaceports & Range Services, Launch Services, Suborbital & High-Altitude |
| Products listed | 3 | 9 |
| Federal contracts | — | — |
| Launches | 3 (0%) | — |
| Leaders listed | Masakazu Toyoda, Nobuhiro Sekino | Amy Smith, Steve Gardner, Ross Hulbert |
| News mentions | 99 | 0 |
How do Space One and Spaceport Cornwall compare?
Both companies work in Launch Services, Spaceports & Range Services. Space One was founded in 2018 and Spaceport Cornwall in 2014.
Which has more launches, Space One or Spaceport Cornwall?
Space One leads with 3 tracked launches (0% success rate).