| SpaceX | Swedish Space Corporation | |
|---|---|---|
| Founded | 2002 | 1972 |
| Headquarters | Hawthorne, California, USA | Solna, Sweden |
| Type | private | government |
| Status | operating | operating |
| Employees | 10,493 | 750 |
| Total funding | $1.3B | — |
| Latest round | Secondary Market | — |
| Sectors | Launch Services, Satellite Communications, Satellite Manufacturing | Ground Segment & Networks, Launch Services, Satellite Communications, Spaceports & Range Services, Suborbital & High-Altitude |
| Products listed | 9 | 25 |
| Federal contracts | 20 ($4.90B) | — |
| Launches | 810 (83%) | — |
| Leaders listed | Elon Musk, Gwynne Shotwell, Bret Johnsen | Charlotta Sund, Robert Burning, David Filipsson |
| News mentions | 28 | 0 |
How do SpaceX and Swedish Space Corporation compare?
Both companies work in Launch Services, Satellite Communications. SpaceX was founded in 2002 and Swedish Space Corporation in 1972.
Which is larger, SpaceX or Swedish Space Corporation?
SpaceX reports the larger workforce, with 10,493 employees versus 750.
Which has more US federal contracts, SpaceX or Swedish Space Corporation?
SpaceX has been awarded more, with $4.90B across 20 awards.
Which has more launches, SpaceX or Swedish Space Corporation?
SpaceX leads with 810 tracked launches (83% success rate).