| Spire Global | Ursa Space Systems | |
|---|---|---|
| Founded | 2012 | 2014 |
| Headquarters | Vienna, Virginia | Ithaca, New York |
| Type | public | private |
| Status | operating | operating |
| Employees | 352 | 63 |
| Total funding | — | $72.5M |
| Latest round | — | Corporate |
| Sectors | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Ground Segment & Networks, Satellite Manufacturing | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Intelligence & Reconnaissance |
| Products listed | 4 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Peter Platzer, Boyd Johnson, David Myers | Adam Maher, Julie Baker, Tom Edwards |
| News mentions | 1 | 0 |
How do Spire Global and Ursa Space Systems compare?
Both companies work in Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics. Spire Global was founded in 2012 and Ursa Space Systems in 2014.
Which is larger, Spire Global or Ursa Space Systems?
Spire Global reports the larger workforce, with 352 employees versus 63.