| Star Catcher | UARX Space | |
|---|---|---|
| Founded | 2024 | 2020 |
| Headquarters | Jacksonville, Florida | Rúa do Labrego, Spain |
| Type | private | private |
| Status | operating | operating |
| Employees | 30 | 14 |
| Total funding | $22.9M | — |
| Latest round | Seed | — |
| Sectors | Satellite Components & Subsystems, In-Orbit Servicing & Assembly, Space Defense Systems | Space Transportation & Logistics, Lunar Services, Satellite Components & Subsystems |
| Products listed | 1 | 10 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Andrew Rush, Michael Snyder, Bryan Lyandvert | Yanina Hallak, Andrés Villa Granata, Juan Pablo Franco |
| News mentions | 0 | 37 |
How do Star Catcher and UARX Space compare?
Both companies work in Satellite Components & Subsystems. Star Catcher was founded in 2024 and UARX Space in 2020.
Which is larger, Star Catcher or UARX Space?
Star Catcher reports the larger workforce, with 30 employees versus 14.