| Swedish Space Corporation | Viasat | |
|---|---|---|
| Founded | 1972 | 1986 |
| Headquarters | Solna, Sweden | Carlsbad, California |
| Type | government | public |
| Status | operating | operating |
| Employees | 750 | 7,000 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Ground Segment & Networks, Launch Services, Satellite Communications, Spaceports & Range Services, Suborbital & High-Altitude | Satellite Communications, Ground Segment & Networks, Space Defense Systems |
| Products listed | 25 | 7 |
| Federal contracts | — | 24 ($988.5M) |
| Launches | — | — |
| Leaders listed | Charlotta Sund, Robert Burning, David Filipsson | Mark Dankberg, Richard Baldridge, Gary Chase |
| News mentions | 0 | 1 |
How do Swedish Space Corporation and Viasat compare?
Both companies work in Ground Segment & Networks, Satellite Communications. Swedish Space Corporation was founded in 1972 and Viasat in 1986.
Which is larger, Swedish Space Corporation or Viasat?
Viasat reports the larger workforce, with 7,000 employees versus 750.
Which has more US federal contracts, Swedish Space Corporation or Viasat?
Viasat has been awarded more, with $988.5M across 24 awards.