| True Anomaly | Ursa Major Technologies | |
|---|---|---|
| Founded | 2022 | 2015 |
| Headquarters | Centennial, Colorado, USA | 19750 Co Rd 7, Berthoud, Co 80513 |
| Type | private | private |
| Status | operating | operating |
| Employees | 211 | 291 |
| Total funding | 418000000 | $549.4M |
| Latest round | Series C | Debt Financing |
| Sectors | Space Defense Systems, Satellite Manufacturing, Space Domain Awareness | Space Propulsion, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 3 | 6 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Even Rogers, Kyle Zakrzewski, Sarah Walter | Chris Spagnoletti, Bill Nash, Justin Siebert |
| News mentions | 0 | 18 |
How do True Anomaly and Ursa Major Technologies compare?
Both companies work in Space Defense Systems. True Anomaly was founded in 2022 and Ursa Major Technologies in 2015.
Which is larger, True Anomaly or Ursa Major Technologies?
Ursa Major Technologies reports the larger workforce, with 291 employees versus 211.