| UARX Space | Ursa Major Technologies | |
|---|---|---|
| Founded | 2020 | 2015 |
| Headquarters | Rúa do Labrego, 4, Building 1A, 36350 - Nigrán, Pontevedra, Spain | 19750 Co Rd 7, Berthoud, Co 80513 |
| Type | private | private |
| Status | operating | operating |
| Employees | 14 | 291 |
| Total funding | — | $549.4M |
| Latest round | — | Debt Financing |
| Sectors | Space Transportation & Logistics, Lunar Services, Satellite Components & Subsystems | Space Propulsion, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 10 | 6 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Yanina Hallak, Andrés Villa Granata, Juan Pablo Franco | Chris Spagnoletti, Bill Nash, Justin Siebert |
| News mentions | 37 | 18 |
How do UARX Space and Ursa Major Technologies compare?
Both companies work in Satellite Components & Subsystems. UARX Space was founded in 2020 and Ursa Major Technologies in 2015.
Which is larger, UARX Space or Ursa Major Technologies?
Ursa Major Technologies reports the larger workforce, with 291 employees versus 14.