| Ursa Major Technologies | Xona Space Systems | |
|---|---|---|
| Founded | 2015 | 2019 |
| Headquarters | 19750 Co Rd 7, Berthoud, Co 80513 | Burlingame, California, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 291 | 77 |
| Total funding | $549.4M | $244.6M |
| Latest round | Debt Financing | Series B |
| Sectors | Space Propulsion, Satellite Components & Subsystems, Space Defense Systems | Navigation & Positioning, Satellite Manufacturing, Space Defense Systems |
| Products listed | 6 | 1 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Chris Spagnoletti, Bill Nash, Justin Siebert | Brian Manning, Tyler Reid, Jonathan Wakenshaw |
| News mentions | 18 | 0 |
How do Ursa Major Technologies and Xona Space Systems compare?
Both companies work in Space Defense Systems. Ursa Major Technologies was founded in 2015 and Xona Space Systems in 2019.
Which is larger, Ursa Major Technologies or Xona Space Systems?
Ursa Major Technologies reports the larger workforce, with 291 employees versus 77.