SPACE INDEX COMPANIES INSIGHTS SECTORS PRODUCTS NEWS BLOG ANSWERS RESEARCH ABOUT FOR COMPANIES BUILD / 2026.06.04

Where space companies are headquartered

Distribution of space-economy companies by country and by US state, with the number of sectors each region covers.

COMPANIES PER COUNTRY31 countries
  1. 01 United States 26 sectors 124
  2. 02 China 10 sectors 15
  3. 03 Germany 9 sectors 15
  4. 04 United Kingdom 12 sectors 14
  5. 05 Japan 16 sectors 14
  6. 06 France 17 sectors 11
  7. 07 Italy 10 sectors 9
  8. 08 Australia 12 sectors 8
  9. 09 Canada 10 sectors 8
  10. 10 Spain 8 sectors 8
  11. 11 India 14 sectors 8
  12. 12 Belgium 4 sectors 5
  13. 13 Luxembourg 8 sectors 4
  14. 14 Finland 3 sectors 3
  15. 15 Israel 2 sectors 3
  16. 16 South Korea 5 sectors 3
  17. 17 Norway 6 sectors 3
  18. 18 Sweden 8 sectors 3
  19. 19 United Arab Emirates 4 sectors 2
  20. 20 Switzerland 2 sectors 2
  21. 21 Denmark 3 sectors 2
  22. 22 Bulgaria 2 sectors 1
  23. 23 GRC 0 sectors 1
  24. 24 Lithuania 2 sectors 1
  25. 25 New Zealand 3 sectors 1
  26. 26 Poland 0 sectors 1
  27. 27 Portugal 0 sectors 1
  28. 28 Saudi Arabia 3 sectors 1
  29. 29 SVK 0 sectors 1
  30. 30 Turkey 3 sectors 1
  31. 31 Uruguay 3 sectors 1
COMPANIES PER US STATE18 states
  1. 01 California 21 sectors 41
  2. 02 Colorado 21 sectors 18
  3. 03 Virginia 12 sectors 12
  4. 04 Washington 13 sectors 9
  5. 05 Texas 12 sectors 6
  6. 06 Florida 9 sectors 6
  7. 07 Massachusetts 3 sectors 3
  8. 08 New Mexico 4 sectors 2
  9. 09 Michigan 5 sectors 2
  10. 10 District of Columbia 7 sectors 2
  11. 11 Arizona 6 sectors 2
  12. 12 Vermont 3 sectors 1
  13. 13 Pennsylvania 3 sectors 1
  14. 14 New York 3 sectors 1
  15. 15 New Hampshire 3 sectors 1
  16. 16 Louisiana 3 sectors 1
  17. 17 Kentucky 2 sectors 1
  18. 18 Hawaii 3 sectors 1
FREQUENTLY ASKED

Which country has the most space companies?

United States hosts the most with 124 space companies, spanning 26 sectors.

Which US state has the most space companies?

California leads US states with 41 space companies across 21 sectors.

How many countries are represented in Space Index?

Space Index tracks companies headquartered in 31 countries, including 18 US states.