What are Iridium Communications's financials?
SCORECARD
$871.7M Revenue FY25
+5% Rev growth YoY
+13% Net margin
Market cap
$774.2M Space fed-awards
TRAJECTORY
REVENUESEC FILINGS
$583.4M+4%
$614.5M+5%
$721M+17%
$790.7M+10%
$830.7M+5%
$871.7M+5%
PROFITABILITYNET INCOME / MARGIN
-$56.1M
-$9.3M
$8.7M
$15.4M
$112.8M
$114.4M
FINANCIALS
| Line item | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|
| Revenue | $871.7M | $830.7M | $790.7M | $721M | $614.5M |
| Rev growth YoY | +4.9% | +5.1% | +9.7% | +17.3% | +5.3% |
| Operating income | $236M | $200.4M | $81.6M | $76.7M | $46.3M |
| Net income | $114.4M | $112.8M | $15.4M | $8.7M | — |
| Net margin | +13.1% | +13.6% | +1.9% | +1.2% | -1.5% |
| EPS diluted | 1.06 | 0.94 | 0.12 | 0.07 | — |
| Assets | $2.53B | $2.67B | $2.66B | $2.95B | $3.18B |
| Liabilities | $2.07B | $2.09B | $1.77B | $1.83B | $1.89B |
| Equity | $462.6M | $576.6M | $888.1M | $1.13B | $1.29B |
| Cash | $96.5M | $93.5M | $71.9M | $168.8M | $320.9M |
| Operating cash flow | $400.1M | $376M | $314.9M | $344.7M | $302.9M |
| R&D expense | $19.8M | $28.4M | $20.3M | $16.2M | $11.9M |
GOVERNMENT ALL CONTRACTS
$774.2M 14 AWARDS
Defense $774.2M