What are Rocket Lab's financials?
SCORECARD
$601.8M Revenue FY25
+38% Rev growth YoY
-33% Net margin
Market cap
$93.4M Space fed-awards
TRAJECTORY
REVENUESEC FILINGS
$35.2M
$62.2M+77%
$211M+239%
$244.6M+16%
$436.2M+78%
$601.8M+38%
PROFITABILITYNET INCOME / MARGIN
-$55M
-$117.3M
-$135.9M
-$182.6M
-$190.2M
-$198.2M
FINANCIALS
| Line item | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|
| Revenue | $601.8M | $436.2M | $244.6M | $211M | $62.2M |
| Rev growth YoY | +38.0% | +78.3% | +15.9% | +239.0% | +77.0% |
| Gross profit | $207.2M | $116.1M | $51.4M | $19M | — |
| Net margin | -32.9% | -43.6% | -74.6% | -64.4% | -188.5% |
| EPS diluted | -0.37 | -0.38 | -0.38 | -0.29 | -0.56 |
| Assets | $2.32B | $1.18B | $941.2M | $989.1M | $980.8M |
| Liabilities | $602.6M | $801.9M | $386.7M | $315.9M | $282.4M |
| Equity | $1.72B | $382.5M | $554.5M | $673.2M | $698.4M |
| Cash | $828.7M | $271M | $162.5M | $242.5M | $691M |
| R&D expense | $270.7M | $174.4M | $119.1M | $65.2M | $41.8M |
GOVERNMENT ALL CONTRACTS
$93.4M 16 AWARDS
NASA $66.8M
Defense $26.6M