What are SAIC's financials?
SCORECARD
$7.26B Revenue FY26
-3% Rev growth YoY
Net margin
Market cap
$175.4M Space fed-awards
TRAJECTORY
REVENUESEC FILINGS
$7.06B+11%
$7.39B+5%
$7.7B+4%
$7.44B-3%
$7.48B+0%
$7.26B-3%
PROFITABILITYNET INCOME / MARGIN
$209M
$277M
$300M
$477M
$362M
FINANCIALS
| Line item | FY26 | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|---|
| Revenue | $7.26B | $7.48B | $7.44B | $7.7B | $7.39B |
| Rev growth YoY | -2.9% | +0.5% | -3.4% | +4.2% | +4.8% |
| Operating income | $521M | $563M | $741M | $501M | $462M |
| Net income | — | $362M | $477M | $300M | $277M |
| Net margin | — | +4.8% | +6.4% | +3.9% | +3.7% |
| EPS diluted | 7.70 | 7.17 | 8.88 | 5.38 | 4.77 |
| Assets | $5.35B | $5.25B | $5.31B | $5.54B | $5.75B |
| Equity | $1.5B | $1.58B | $1.78B | $1.69B | $1.62B |
| Cash | $182M | $56M | $94M | $109M | $106M |
| Operating cash flow | $609M | $494M | $396M | $532M | $518M |
| R&D expense | $13M | $12M | $4M | $1M | $4M |
GOVERNMENT ALL CONTRACTS
$175.4M 2 AWARDS
NASA $107.2M
General Services Administration $68.3M